Donor Benefits
Annual Donor
By becoming an annual donor your name will be listed in our playbill on an annual basis (more than 27,000 playbills were printed this past season!)
Annual Donor Costs
- Friend: $100+
- Supporter: $200+
- Benefactor: $500+
Become a Circle Donor
The Donor Circles allow supporters to contribute in full or over a FIVE-YEAR *period. Each Circle member enjoys the following with their *FIVE YEAR commitment:
Donor Circles | Annual Amount | Total Contribution |
---|---|---|
Director Circle | $500+ annually | Total Contribution of $2,500 – $4,999 |
Producer Circle | $1,000+ annually | Total Contribution of $5,000 – $12,499 |
Patron Circle | $2,500+ annually | Total Contribution of $12,500 – $24,999 |
Leadership Circle | $5,000+ annually | Total Contribution of $25,000 – $49,999 |
Platinum Circle | $10,000+ annually | Total Contribution of $50,000 – $99,999 |
Trustee Circle | Total Contribution of $100,000 – $249,999 | |
Marquee Circle | Total Contribution of $250,000 – $499,999 | |
Diamond Circle | Total Contribution of $500,000 – $999,999 | |
Legacy Circle | Total Contribution of $1,000,000 + |
Contact Tiffany Attardo at 631.288.2350 Ext. 121, for stock transfer information, or mail your tax-deductible contribution made payable to WHBPAC to this address: WHBPAC 76 Main Street Westhampton Beach, NY 11978